| Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | 
| 1. Block | |||||
| 2. Block | Maß- und Integrationstheorie VL, HG0.18, Wachsmuth | Wirtschaftsmathematik W-4 UE, HG0.17, J.Marko | |||
| 3. Block | Wirtschaftsmathematik W-4 UE, ZHG/HSB, J.Marko | Maß- und Integrationstheorie UE, HG0.19, N.Borchard | Wirtschaftsmathematik W-4 VL, ZHG/HSC, G.Wachsmuth | Maß- und Integrationstheorie VL, HG2.44, Wachsmuth | |
| 4. Block | Wirtschaftsmathematik W-4 VL, GH, G.Wachsmuth | Proseminar PS, HG3.45, Fügenschuh, Wachsmuth, Oevermann | Forschungsseminar Analysis und Optimierung SE, HG3.45, Wachsmuth, Hauer, Pickenhain | ||
| 5. Block | |||||
| 6. Block | 
| 1. Block | 2. Block | 3. Block | 4. Block | 5. Block | 6. Block | |
| Cottbus, Zentralcampus und Sachsendorf | 07.30-09.00 | 09.15-10.45 | 11.30-13.00 | 13.45-15.15 | 15.30-17.00 | 17.30-19.00 | 
| Senftenberg | 08.00-09.30 | 10.00-11.30 | 12.30-14.00 | 14.30-16.00 | 16.30-18.00 | 18.30-20.00 |